<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WikiAudio</title>
	<atom:link href="https://www.wikiaudio.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.wikiaudio.org/</link>
	<description>Best Audio Recording Gear, Musical Instruments, &#38; Home Studio Guides</description>
	<lastBuildDate>Mon, 25 May 2020 14:41:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.9</generator>
	<item>
		<title>What is the Haas Effect?</title>
		<link>https://www.wikiaudio.org/haas-effect/</link>
					<comments>https://www.wikiaudio.org/haas-effect/#respond</comments>
		
		<dc:creator><![CDATA[WikiAdmin]]></dc:creator>
		<pubDate>Thu, 21 May 2020 15:50:20 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.wikiaudio.org/?p=4469</guid>

					<description><![CDATA[<p>The Haas Effect was discovered by Dr. Helmut Haas back in 1949, and it is somewhat of a psychoacoustic phenomenon. This law, also referred to as the “precedence effect,” states that if a sound follows another sound within 40ms (below the threshold of a human’s echo...</p>
<p>The post <a rel="nofollow" href="https://www.wikiaudio.org/haas-effect/">What is the Haas Effect?</a> appeared first on <a rel="nofollow" href="https://www.wikiaudio.org">WikiAudio</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.wikiaudio.org/haas-effect/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oscillator Sync</title>
		<link>https://www.wikiaudio.org/oscillator-sync/</link>
					<comments>https://www.wikiaudio.org/oscillator-sync/#respond</comments>
		
		<dc:creator><![CDATA[WikiAdmin]]></dc:creator>
		<pubDate>Sun, 17 May 2020 00:09:28 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.wikiaudio.org/?p=4427</guid>

					<description><![CDATA[<p>One major feature that you’ll find on a variety of different synthesizers is oscillator sync. This refers to the process where one oscillator restarts the period of another oscillator, which results in both having the same base frequency. The timbre on the synched...</p>
<p>The post <a rel="nofollow" href="https://www.wikiaudio.org/oscillator-sync/">Oscillator Sync</a> appeared first on <a rel="nofollow" href="https://www.wikiaudio.org">WikiAudio</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.wikiaudio.org/oscillator-sync/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Wave Field Synthesis</title>
		<link>https://www.wikiaudio.org/wave-field-synthesis/</link>
					<comments>https://www.wikiaudio.org/wave-field-synthesis/#respond</comments>
		
		<dc:creator><![CDATA[WikiAdmin]]></dc:creator>
		<pubDate>Sat, 16 May 2020 23:55:15 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.wikiaudio.org/?p=4416</guid>

					<description><![CDATA[<p>Wave Field Synthesis, commonly referred to as WFS, is a technique for spatial audio rendering. Users can create acoustic environments in the virtual realm. WFS involves producing “artificial” wave fronts that are synthesized by a number of individually driven speakers...</p>
<p>The post <a rel="nofollow" href="https://www.wikiaudio.org/wave-field-synthesis/">Wave Field Synthesis</a> appeared first on <a rel="nofollow" href="https://www.wikiaudio.org">WikiAudio</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.wikiaudio.org/wave-field-synthesis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ADAT Lightpipe</title>
		<link>https://www.wikiaudio.org/adat-lightpipe/</link>
					<comments>https://www.wikiaudio.org/adat-lightpipe/#respond</comments>
		
		<dc:creator><![CDATA[WikiAdmin]]></dc:creator>
		<pubDate>Sat, 16 May 2020 22:35:16 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.wikiaudio.org/?p=4411</guid>

					<description><![CDATA[<p>The ADAT Lightpipe, officially known as the ADAT Optical Interface, is a standard for transferring digital audio between equipment. This interface was originally developed by Alesis.  Lightpipe gets its name from the fiber optic cables it uses to carry data. Toslink...</p>
<p>The post <a rel="nofollow" href="https://www.wikiaudio.org/adat-lightpipe/">ADAT Lightpipe</a> appeared first on <a rel="nofollow" href="https://www.wikiaudio.org">WikiAudio</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.wikiaudio.org/adat-lightpipe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Equal Loudness Contour</title>
		<link>https://www.wikiaudio.org/equal-loudness-contour/</link>
					<comments>https://www.wikiaudio.org/equal-loudness-contour/#respond</comments>
		
		<dc:creator><![CDATA[WikiAdmin]]></dc:creator>
		<pubDate>Fri, 15 May 2020 21:35:56 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.wikiaudio.org/?p=4402</guid>

					<description><![CDATA[<p>For those who don’t know, the equal-loudness contour is the measurement of sound pressure over a range of frequencies in the spectrum where each is perceived at the same volume as the next. ‘Phon’ is the measurement for these loudness levels in reference to these equal...</p>
<p>The post <a rel="nofollow" href="https://www.wikiaudio.org/equal-loudness-contour/">Equal Loudness Contour</a> appeared first on <a rel="nofollow" href="https://www.wikiaudio.org">WikiAudio</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.wikiaudio.org/equal-loudness-contour/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dynamic Range Compression</title>
		<link>https://www.wikiaudio.org/dynamic-range-compression/</link>
					<comments>https://www.wikiaudio.org/dynamic-range-compression/#respond</comments>
		
		<dc:creator><![CDATA[WikiAdmin]]></dc:creator>
		<pubDate>Fri, 15 May 2020 19:45:57 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.wikiaudio.org/?p=4385</guid>

					<description><![CDATA[<p>Dynamic Range Compression (DRC), also referred to simply as “compression,” is a procedure in which an audio signal’s dynamic range is lessened. Compression can be used in many different situations, including broadcasting, live sound reinforcement, and sound recording to...</p>
<p>The post <a rel="nofollow" href="https://www.wikiaudio.org/dynamic-range-compression/">Dynamic Range Compression</a> appeared first on <a rel="nofollow" href="https://www.wikiaudio.org">WikiAudio</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.wikiaudio.org/dynamic-range-compression/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Jack Douglas: Record Producer</title>
		<link>https://www.wikiaudio.org/jack-douglas/</link>
					<comments>https://www.wikiaudio.org/jack-douglas/#respond</comments>
		
		<dc:creator><![CDATA[WikiAdmin]]></dc:creator>
		<pubDate>Thu, 16 Jan 2020 19:17:53 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.wikiaudio.org/?p=4252</guid>

					<description><![CDATA[<p>Jack Douglas, an influential American record producer, was born and raised in New York City. While starting out his career as a folk musician and performer, he worked as a songwriter on Robert Kennedy’s senatorial campaign. Douglas then had the opportunity to move to...</p>
<p>The post <a rel="nofollow" href="https://www.wikiaudio.org/jack-douglas/">Jack Douglas: Record Producer</a> appeared first on <a rel="nofollow" href="https://www.wikiaudio.org">WikiAudio</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.wikiaudio.org/jack-douglas/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How do Guitar Pickups Work? Everything You Need to Know</title>
		<link>https://www.wikiaudio.org/how-do-guitar-pickups-work/</link>
					<comments>https://www.wikiaudio.org/how-do-guitar-pickups-work/#respond</comments>
		
		<dc:creator><![CDATA[WikiAdmin]]></dc:creator>
		<pubDate>Fri, 20 Dec 2019 15:46:26 +0000</pubDate>
				<category><![CDATA[Info Article]]></category>
		<guid isPermaLink="false">https://www.wikiaudio.org/?p=4171</guid>

					<description><![CDATA[<p>It seems that guitarists talk about pickups more than anything else. We describe them with words like “hot”, “crunchy”, “jazzy”, etc., yet most of us have no idea what makes one pickup different from the next. So that begs the question: how do pickups work? Well, before...</p>
<p>The post <a rel="nofollow" href="https://www.wikiaudio.org/how-do-guitar-pickups-work/">How do Guitar Pickups Work? Everything You Need to Know</a> appeared first on <a rel="nofollow" href="https://www.wikiaudio.org">WikiAudio</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.wikiaudio.org/how-do-guitar-pickups-work/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The 5 Best Cheap Delay Pedals under $100</title>
		<link>https://www.wikiaudio.org/cheap-delay-pedal/</link>
					<comments>https://www.wikiaudio.org/cheap-delay-pedal/#respond</comments>
		
		<dc:creator><![CDATA[WikiAdmin]]></dc:creator>
		<pubDate>Fri, 13 Dec 2019 15:46:52 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.wikiaudio.org/?p=4161</guid>

					<description><![CDATA[<p>Are you in the market for a delay pedal that can give your sound an entirely new dimension? Delay pedals are the most talked about type of guitar effects pedals on the market right now. They provide players with a unique take on space and time while naturally enhancing...</p>
<p>The post <a rel="nofollow" href="https://www.wikiaudio.org/cheap-delay-pedal/">The 5 Best Cheap Delay Pedals under $100</a> appeared first on <a rel="nofollow" href="https://www.wikiaudio.org">WikiAudio</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.wikiaudio.org/cheap-delay-pedal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Set up Studio Monitors [Complete Guide]</title>
		<link>https://www.wikiaudio.org/how-to-set-up-studio-monitors/</link>
					<comments>https://www.wikiaudio.org/how-to-set-up-studio-monitors/#respond</comments>
		
		<dc:creator><![CDATA[WikiAdmin]]></dc:creator>
		<pubDate>Fri, 06 Dec 2019 10:00:13 +0000</pubDate>
				<category><![CDATA[Info Article]]></category>
		<guid isPermaLink="false">https://www.wikiaudio.org/?p=4118</guid>

					<description><![CDATA[<p>One of the most important aspects of designing a good space where you can record and mix is making sure that your studio monitors are set up properly. Each and every decision that you are going to make during your mixing process will be based on the sounds that you hear...</p>
<p>The post <a rel="nofollow" href="https://www.wikiaudio.org/how-to-set-up-studio-monitors/">How to Set up Studio Monitors [Complete Guide]</a> appeared first on <a rel="nofollow" href="https://www.wikiaudio.org">WikiAudio</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.wikiaudio.org/how-to-set-up-studio-monitors/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.wikiaudio.org @ 2026-04-24 06:31:34 by W3 Total Cache
-->